<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Wakeboards &#187; Wakeskate Reviews</title>
	<atom:link href="http://www.reviewwakeboards.com/category/wakeskate-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewwakeboards.com</link>
	<description>Wakeboard Reviews and Information</description>
	<lastBuildDate>Fri, 26 Jun 2009 21:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2009 Traffic Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/698-2009-traffic-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/698-2009-traffic-wakeskate-reviews/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:24:23 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien Wakeskates]]></category>
		<category><![CDATA[Obrien Wakeskates]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=698</guid>
		<description><![CDATA[The Traffic has a 9-ply laminate wood construction and marine-grade sealant to prevent warping, a 3-stage rocker, and a very durable impact base. The Traffic is O&#8217;Brien&#8217;s original flat deck skate. Grip it &#8216;n rip it! Weight range: 101cm: 50-140 lbs. 107cm: 90-180 lbs. 113cm: 130-220 lbs. Rating]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-traffic-wakeskate.jpg" rel="lightbox[698]"><img class="alignright size-medium wp-image-700" title="2009 Traffic Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-traffic-wakeskate-300x285.jpg" alt="2009 Traffic Wakeskates" width="300" height="285" /></a>The Traffic has a 9-ply laminate wood construction and marine-grade sealant to prevent warping, a 3-stage rocker, and a very durable impact base. The Traffic is O&#8217;Brien&#8217;s original flat deck skate. Grip it &#8216;n rip it!</p>
<p><strong>Weight range:</strong><br />
101cm: 50-140 lbs.<br />
107cm: 90-180 lbs.<br />
113cm: 130-220 lbs.</p>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/698-2009-traffic-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Traffic Eco Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/696-2009-traffic-eco-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/696-2009-traffic-eco-wakeskate-reviews/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:23:52 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien Wakeskates]]></category>
		<category><![CDATA[Obrien Wakeskates]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=696</guid>
		<description><![CDATA[When we started testing bamboo as an alternative to traditional hardwood for our skate decks &#8211; we thought we were just doing our part to help out the planet. What we didn’t expect is that our riders actually preferred the feel of the bamboo over a traditional wood deck. They loved the snap on ollies, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-697" title="2009 Traffic Eco Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-traffic-eco-wakeskate-300x285.jpg" alt="2009 Traffic Eco Wakeskates" width="300" height="285" />When we started testing bamboo as an alternative to traditional hardwood for our skate decks &#8211; we thought we were just doing our part to help out the planet. What we didn’t expect is that our riders actually preferred the feel of the bamboo over a traditional wood deck. They loved the snap on ollies, and the durability on obstacles is better than any other wood board in the industry. The higher density of the 100% bamboo construction adds more weight to the deck, and more control in tricks. Traffic ECO &#8211; Saving the earth one skate at a time!<br />
<strong><br />
Weight range:</strong><br />
101cm: 50-140 lbs.<br />
107cm: 90-180 lbs.<br />
113cm: 130-220 lbs.</p>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/696-2009-traffic-eco-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Intox Grip Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/692-2009-intox-grip-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/692-2009-intox-grip-wakeskate-reviews/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:23:04 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien Wakeskates]]></category>
		<category><![CDATA[Intox]]></category>
		<category><![CDATA[Obrien Wakeskates]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=692</guid>
		<description><![CDATA[Brand new for 09, the INTOX is designed for the advanced rider while being forgiving and predictable for a beginner. While the Intox has some of the most defined concave and kicktails of any wakeskate, they blend together to make one of the best feeling boards on the market. The aggressive kicktails allow for better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-693" title="2009 Intox Grip Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-intox-grip-wakeskate-300x285.jpg" alt="2009 Intox Grip Wakeskates" width="300" height="285" />Brand new for 09, the INTOX is designed for the advanced rider while being forgiving and predictable for a beginner. While the Intox has some of the most defined concave and kicktails of any <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a>, they blend together to make one of the best feeling boards on the market. The aggressive kicktails allow for better leverage and power for more skateboard style ollies, shuvits, and flip tricks. The deck shape flows from concave in the middle to convex at the kicktails which provides the correct contour to fit the arch of your foot perfectly for more control on shuv maneuvers. The edge starts out thick in the middle to keep the board loose &amp; forgiving and blends to a sharp edge at the tips for control.</p>
<p><strong>Length:</strong> 105cm/41.34”<br />
<strong>Width:</strong> 40cm/15.75”<br />
<strong>Rocker:</strong> 3-stage 5.59cm/2.2”<br />
<strong>Edge:</strong> Variable Beveled</p>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/692-2009-intox-grip-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Intox Foam Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/688-2009-intox-foam-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/688-2009-intox-foam-wakeskate-reviews/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:21:39 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien Wakeskates]]></category>
		<category><![CDATA[Intox]]></category>
		<category><![CDATA[Obrien Wakeskates]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=688</guid>
		<description><![CDATA[Brand new for 09, the INTOX is designed for the advanced rider while being forgiving and predictable for a beginner. While the Intox has some of the most defined concave and kicktails of any wakeskate, they blend together to make one of the best feeling boards on the market. The aggressive kicktails allow for better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-689" title="2009 Intox Foam Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-intox-foam-wakeskate-300x285.jpg" alt="2009 Intox Foam Wakeskates" width="300" height="285" />Brand new for 09, the INTOX is designed for the advanced rider while being forgiving and predictable for a beginner. While the Intox has some of the most defined concave and kicktails of any <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a>, they blend together to make one of the best feeling boards on the market. The aggressive kicktails allow for better leverage and power for more skateboard style ollies, shuvits, and flip tricks. The deck shape flows from concave in the middle to convex at the kicktails which provides the correct contour to fit the arch of your foot perfectly for more control on shuv maneuvers. The edge starts out thick in the middle to keep the board loose &amp; forgiving and blends to a sharp edge at the tips for control.</p>
<p><strong>Length:</strong> 105cm/41.34”<br />
<strong>Width:</strong> 40cm/15.75”<br />
<strong>Rocker:</strong> 3-stage 5.59cm/2.2”<br />
<strong>Edge:</strong> Variable Beveled</p>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/688-2009-intox-foam-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fuse Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/685-2009-fuse-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/685-2009-fuse-wakeskate-reviews/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:24:17 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien Wakeskates]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[Obrien Wakeskates]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=685</guid>
		<description><![CDATA[Using the same construction as our FLX boards, the FUSE is constructed using a durable base material &#38; bombproof EVA core – providing a smooth, snappy ride. Extra width and squared-off tip &#38; tail give the board pop off the wake, while the 3D EVA kicktails provide leverage for ollies and other skate moves. Rolled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-686" title="2009 Fuse Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-fuse-wakeskate-300x285.jpg" alt="2009 Fuse Wakeskates" width="300" height="285" />Using the same construction as our FLX boards, the FUSE is constructed using a durable base material &amp; bombproof EVA core – providing a smooth, snappy ride. Extra width and squared-off tip &amp; tail give the board pop off the wake, while the 3D EVA kicktails provide leverage for ollies and other skate moves. Rolled EVA Edge can be customized to your riding style. A machine-grooved EVA pad tops of the deck for a grippy, foot friendly ride!</p>
<p><strong>Fin:</strong> Rail 1.0<br />
<strong>Weight range:</strong><br />
103cm: 50-150 lbs.<br />
109cm: 100-190 lbs.</p>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/685-2009-fuse-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SST Series Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/626-sst-series-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/626-sst-series-wakeskate-reviews/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:39:19 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Liquid Force Wakeskates]]></category>
		<category><![CDATA[SST]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=626</guid>
		<description><![CDATA[SST Series wakeskate FEATURES: New for 2009, compression molded bottom deck Two models are asymmetrical and one symmetrical Aggressive 3 stage rocker Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail Compression molded top deck with concave, features a unique split tail design that allows the board [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="397" height="264" data="http://liquidforce.com/mediaplayer.swf" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="flashvars" value="&amp;file=/09_clinic_dvd/clinic09_sst.flv&amp;image=/09_clinic_dvd/clinic09_sst.jpg&amp;height=220&amp;width=400&amp;overstretch=true&amp;shuffle=false&amp;volume=70" /><param name="src" value="http://liquidforce.com/mediaplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong><img class="alignright size-medium wp-image-642" title="SST Series Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-sst-wakeskate-131x300.jpg" alt="SST Series Wakeskates" width="131" height="300" />SST Series</strong> <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a></p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>New for 2009, compression molded bottom deck</li>
<li>Two models are asymmetrical and one symmetrical</li>
<li>Aggressive 3 stage rocker</li>
<li>Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail</li>
<li>Compression molded top deck with concave, features a unique split tail design that allows the board to respond much</li>
<li>faster than traditional concaves</li>
<li>Boards are drilled for use of our accessory fins for locking into rails</li>
<li>Die cut Jessup Grip Tape</li>
<li>2 skate fins standard</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/626-sst-series-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Signal Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/625-2009-signal-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/625-2009-signal-wakeskate-reviews/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:37:57 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Liquid Force Wakeskates]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=625</guid>
		<description><![CDATA[Signal &#8211; Composite Concave Series wakeskate FEATURES: New for 2009 Composite compression molded wakeskates, based off our Impulse line Aggressive 3 stage rocker Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail Weight 10 pounds Subtle channel at the the tips for ensured tracking when on edge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="397" height="264" data="http://liquidforce.com/mediaplayer.swf" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="flashvars" value="&amp;file=/09_clinic_dvd/clinic09_mod.flv&amp;image=/09_clinic_dvd/clinic09_mod.jpg&amp;height=220&amp;width=400&amp;overstretch=true&amp;shuffle=false&amp;volume=70" /><param name="src" value="http://liquidforce.com/mediaplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong><img class="alignright size-medium wp-image-639" title="2009 Signal Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-signal-wakeskate-131x300.jpg" alt="2009 Signal Wakeskates" width="131" height="300" />Signal</strong> &#8211; Composite Concave Series <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a></p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>New for 2009 Composite compression molded <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskates</a>, based off our Impulse line</li>
<li>Aggressive 3 stage rocker</li>
<li>Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail</li>
<li>Weight 10 pounds</li>
<li>Subtle channel at the the tips for ensured tracking when on edge</li>
<li>Abrupt concave top deck, allows easier transition from heel to toe edging.</li>
<li>Mod features die cut Jessup Grip tape</li>
<li>Signal features molded EVA skate pad</li>
<li>Mod and Signal comes standard with 2 skate fins</li>
<li>Mod features the accessory fins (4) for rail</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/625-2009-signal-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mod Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/621-2009-mod-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/621-2009-mod-wakeskate-reviews/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:36:20 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Liquid Force Wakeskates]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=621</guid>
		<description><![CDATA[Mod &#8211; Composite Concave Series wakeskate FEATURES: New for 2009 Composite compression molded wakeskates, based off our Impulse line Aggressive 3 stage rocker Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail Weight 10 pounds Subtle channel at the the tips for ensured tracking when on edge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="397" height="264" data="http://liquidforce.com/mediaplayer.swf" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="flashvars" value="&amp;file=/09_clinic_dvd/clinic09_mod.flv&amp;image=/09_clinic_dvd/clinic09_mod.jpg&amp;height=220&amp;width=400&amp;overstretch=true&amp;shuffle=false&amp;volume=70" /><param name="src" value="http://liquidforce.com/mediaplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong><img class="alignright size-medium wp-image-637" title="2009 Mod Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-mod-wakeskate-131x300.jpg" alt="2009 Mod Wakeskates" width="131" height="300" />Mod</strong> &#8211; Composite Concave Series <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a></p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>New for 2009 Composite compression molded <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskates</a>, based off our Impulse line</li>
<li>Aggressive 3 stage rocker</li>
<li>Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail</li>
<li>Weight 10 pounds</li>
<li>Subtle channel at the the tips for ensured tracking when on edge</li>
<li>Abrupt concave top deck, allows easier transition from heel to toe edging.</li>
<li>Mod features die cut Jessup Grip tape</li>
<li>Signal features molded EVA skate pad</li>
<li>Mod and Signal comes standard with 2 skate fins</li>
<li>Mod features the accessory fins (4) for rail</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/621-2009-mod-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Maven Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/624-2009-maven-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/624-2009-maven-wakeskate-reviews/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:33:21 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Liquid Force Wakeskates]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=624</guid>
		<description><![CDATA[Maven &#8211; Wood Concave Series wakeskate FEATURES: Asymmetrical shape, wider and more squared off in the nose. Nose-Tail Radius’ allow the board to track “true” and pops more consistently. Aggressive 3 Stage rocker Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail Concave top deck, allows easier [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="397" height="264" data="http://liquidforce.com/mediaplayer.swf" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="flashvars" value="&amp;file=/09_clinic_dvd/clinic09_impulse.flv&amp;image=/09_clinic_dvd/clinic09_impulse.jpg&amp;height=220&amp;width=400&amp;overstretch=true&amp;shuffle=false&amp;volume=70" /><param name="src" value="http://liquidforce.com/mediaplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><img class="alignright size-medium wp-image-633" title="2009 Maven Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-maven-wakeskate-131x300.jpg" alt="2009 Maven Wakeskates" width="131" height="300" /><strong>Maven</strong> &#8211; Wood Concave Series <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a></p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>Asymmetrical shape, wider and more squared off in the nose.  Nose-Tail Radius’ allow the board to track “true” and pops more consistently.</li>
<li>Aggressive 3 Stage rocker</li>
<li>Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail</li>
<li>Concave top deck, allows easier transition from heel to toe edging.</li>
<li>Die cut Jessup Grip Tape</li>
<li>Boards are drilled for use of our accessory fins for locking into rails</li>
<li>2 skate fins standard</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/624-2009-maven-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Impulse Wakeskate Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeskate-reviews/623-2009-impulse-wakeskate-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeskate-reviews/623-2009-impulse-wakeskate-reviews/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:30:48 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Liquid Force Wakeskates]]></category>
		<category><![CDATA[Wakeskate Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=623</guid>
		<description><![CDATA[Impulse &#8211; Wood Concave Series wakeskate FEATURES: Asymmetrical shape, wider and more squared off in the nose. Nose-Tail Radius’ allow the board to track “true” and pops more consistently. Aggressive 3 Stage rocker Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail Concave top deck, allows easier [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="397" height="264" data="http://liquidforce.com/mediaplayer.swf" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="flashvars" value="&amp;file=/09_clinic_dvd/clinic09_impulse.flv&amp;image=/09_clinic_dvd/clinic09_impulse.jpg&amp;height=220&amp;width=400&amp;overstretch=true&amp;shuffle=false&amp;volume=70" /><param name="src" value="http://liquidforce.com/mediaplayer.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong><img class="alignright size-medium wp-image-629" title="2009 Impulse Wakeskates" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/04/2009-impulse-wakeskate-131x300.jpg" alt="2009 Impulse Wakeskates" width="131" height="300" />Impulse</strong> &#8211; Wood Concave Series <a href="http://www.gobigboards.com/wakeboards/WakeSkates.html" >wakeskate</a></p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>Asymmetrical shape, wider and more squared off in the nose.  Nose-Tail Radius’ allow the board to track “true” and pops more consistently.</li>
<li>Aggressive 3 Stage rocker</li>
<li>Variable edge, softer rail in the middle, progresses to a crisp rail at the nose and tail</li>
<li>Concave top deck, allows easier transition from heel to toe edging.</li>
<li>Die cut Jessup Grip Tape</li>
<li>Boards are drilled for use of our accessory fins for locking into rails</li>
<li>2 skate fins standard</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeskate-reviews/623-2009-impulse-wakeskate-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

