<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Wakeboards &#187; Obrien Wakeboards</title>
	<atom:link href="http://www.reviewwakeboards.com/category/wakeboard-reviews/obrien-wakeboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewwakeboards.com</link>
	<description>Wakeboard Reviews and Information</description>
	<lastBuildDate>Fri, 26 Jun 2009 21:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2009 System Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/794-2009-system-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/794-2009-system-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:29:54 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=794</guid>
		<description><![CDATA[The System has been designed with the intermediate level wakeboarder in mind, but is equipped with high performance features that won’t hold you back as you learn new moves. Predictable continuous rocker and single center fin provide a classic on-water feel &#8211; with added control enhanced by huge double barrel channels and small molded fins. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-system-wakeboards.jpg" rel="lightbox[794]"><img class="alignright size-full wp-image-795" title="2009 System Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-system-wakeboards.jpg" alt="2009 System Wakeboards" width="180" height="180" /></a>The System has been designed with the intermediate level wakeboarder in mind, but is equipped with high performance features that won’t hold you back as you learn new moves. Predictable continuous rocker and single center fin provide a classic on-water feel &#8211; with added control enhanced by huge double barrel channels and small molded fins. With four sizes ranging from 119cm to 140 cm, the system has you covered no matter what size you are.</p>
<p><span id="more-794"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>Continuous rocker</strong> &#8211; faster and smoother pop.</li>
<li><strong>Ramp style fins</strong> &#8211; lets you carve like a pro.</li>
<li><strong>Double barrel channels</strong> &#8211; provides great stability and control.</li>
<li><strong>Strong rails</strong> &#8211; super strong edge hold.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/794-2009-system-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Siren Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/789-2009-siren-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/789-2009-siren-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:28:02 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[*Womens Obrien]]></category>
		<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Siren]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=789</guid>
		<description><![CDATA[The Siren is an intermediate level wakeboard for the ladies, equipped with the same high performance features as the System. The Siren features a continuous rocker line and single center fin providing a classic on-water feel. Bottom features include barrel channels and small molded fins. Features: Continuous rocker &#8211; faster and smoother pop. Ramp style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-siren-wakeboards.jpg" rel="lightbox[789]"><img class="alignright size-full wp-image-791" title="2009 Siren Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-siren-wakeboards.jpg" alt="2009 Siren Wakeboards" width="180" height="180" /></a>The Siren is an intermediate level <a href="http://www.gobigboards.com/wakeboards.html" >wakeboard</a> for the ladies, equipped with the same high performance features as the System. The Siren features a continuous rocker line and single center fin providing a classic on-water feel. Bottom features include barrel channels and small molded fins.</p>
<p><span id="more-789"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>Continuous rocker</strong> &#8211; faster and smoother pop.</li>
<li><strong>Ramp style fins</strong> &#8211; lets you carve like a pro.</li>
<li><strong>Double barrel channels</strong> &#8211; provides great stability and control.</li>
<li><strong>Strong rails</strong> &#8211; super strong edge hold.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/789-2009-siren-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ace Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/786-2009-ace-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/786-2009-ace-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:27:00 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=786</guid>
		<description><![CDATA[Stepping up in performance, the Ace targets an aggressive rider wanting to explore the sport without breaking the bank. Wide-set quad flank fins and low-volume rail provide strong edging and control, while the continuous rocker pattern provides predictable lift off the wake. Features: Continuous rocker &#8211; faster and smoother pop. Quad flank fins &#8211; great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-ace-wakeboards.jpg" rel="lightbox[786]"><img class="alignright size-full wp-image-787" title="2009 Ace Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-ace-wakeboards.jpg" alt="2009 Ace Wakeboards" width="180" height="180" /></a>Stepping up in performance, the Ace targets an aggressive rider wanting to explore the sport without breaking the bank. Wide-set quad flank fins and low-volume rail provide strong edging and control, while the continuous rocker pattern provides predictable lift off the wake.</p>
<p><span id="more-786"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>Continuous rocker</strong> &#8211; faster and smoother pop.</li>
<li><strong>Quad flank fins</strong> &#8211; great tracking and stability.</li>
<li><strong>Beveled edges</strong> &#8211; helps prolong the life of the deck.</li>
<li><strong>Vented tip and tail</strong> &#8211; predictable snap off the wake.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/786-2009-ace-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Vixen Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/782-2009-vixen-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/782-2009-vixen-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:26:03 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[*Womens Obrien]]></category>
		<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Vixen]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=782</guid>
		<description><![CDATA[The Vixen has all the features of our Clutch wakeboard, tuned for the ladies. Extended refined molded-in fins give the smoothest control, pop comes easy with the 3-stage rocker. Shape by Cobe Mikacich and Chris Johnson Graphic Treatment: Aqua-shimmer top Features: 3-Stage rocker &#8211; large flat spot gives the board huge pop off the wake. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-vixen-wakeboards.jpg" rel="lightbox[782]"><img class="alignright size-full wp-image-783" title="2009 Vixen Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-vixen-wakeboards.jpg" alt="2009 Vixen Wakeboards" width="180" height="180" /></a>The Vixen has all the features of our Clutch <a href="http://www.gobigboards.com/wakeboards.html" >wakeboard</a>, tuned for the ladies. Extended refined molded-in fins give the smoothest control, pop comes easy with the 3-stage rocker. Shape by Cobe Mikacich and Chris Johnson Graphic Treatment: Aqua-shimmer top</p>
<p><span id="more-782"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>3-Stage rocker</strong> &#8211; large flat spot gives the board huge pop off the wake.</li>
<li><strong>Molded-in fins</strong> &#8211; outstanding tracking and stability.</li>
<li><strong>Variable beveled edges</strong> &#8211; helps prolong the life of the deck.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/782-2009-vixen-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Valhalla Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/778-2009-valhalla-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/778-2009-valhalla-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:25:03 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Valhalla]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=778</guid>
		<description><![CDATA[The Valhalla continues to be a popular choice of our pro riders and for good reason. The progressive rocker line keeps the pop predictable, the full rail through the midsection keeps the board loose &#38; floaty when flat, and the tapered tip &#38; tail provide the edge bite you need when carving. This year we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-valhalla-wakeboards.jpg" rel="lightbox[778]"><img class="alignright size-full wp-image-779" title="2009 Valhalla Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-valhalla-wakeboards.jpg" alt="2009 Valhalla Wakeboards" width="180" height="180" /></a>The Valhalla continues to be a popular choice of our pro riders and for good reason. The progressive rocker line keeps the pop predictable, the full rail through the midsection keeps the board loose &amp; floaty when flat, and the tapered tip &amp; tail provide the edge bite you need when carving. This year we added a 127cm board to the line so the groms can rip with the Valhalla. Shape by Chris Johnson.</p>
<p><span id="more-778"></span><br />
<strong><br />
Features:</strong></p>
<ul>
<li><strong>Progressive rocker</strong> &#8211; 3 stage pop, with continuous predictability.</li>
<li><strong>DELTA base</strong> &#8211; board rides higher and a lot faster.</li>
<li><strong>Molded-in fins</strong> &#8211; outstanding tracking and stability.</li>
<li><strong>V-spine</strong> &#8211; soften landings to save knees.</li>
<li><strong>Beveled edges</strong> &#8211; helps prolong the life of the deck.</li>
<li><strong>Crook fins</strong> &#8211; gives the deck a stronger edge hold when used.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/4_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/778-2009-valhalla-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 R5 Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/774-2009-r5-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/774-2009-r5-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:23:50 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[R5]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=774</guid>
		<description><![CDATA[The R5 has taken off since last year’s debut and the rail and cable riders are loving it. Even if you’re not big on rails, this buttery soft deck is all about fun, great for butterslides and just a change of pace. Made with our bullet-proof EVA core, this deck is ready to take whatever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-r5-wakeboards.jpg" rel="lightbox[774]"><img class="alignright size-full wp-image-775" title="2009 R5 Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-r5-wakeboards.jpg" alt="2009 R5 Wakeboards" width="180" height="180" /></a>The R5 has taken off since last year’s debut and the rail and cable riders are loving it. Even if you’re not big on rails, this buttery soft deck is all about fun, great for butterslides and just a change of pace. Made with our bullet-proof EVA core, this deck is ready to take whatever you can throw at it.</p>
<p><span id="more-774"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>EVA core</strong> &#8211; powerful pre-loaded pop</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/774-2009-r5-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Player Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/771-2009-player-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/771-2009-player-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:22:59 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=771</guid>
		<description><![CDATA[An instant classic the day it hit the water – the Player has helped more people ride better than we can count. Super wide tip &#38; tail combined with aggressive 3-stage rocker reward that tail-heavy rider looking for maximum vert pop. Quad molded fins provide control so most riders can ride with the center fin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-player-wakeboards.jpg" rel="lightbox[771]"><img class="alignright size-full wp-image-772" title="2009 Player Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-player-wakeboards.jpg" alt="2009 Player Wakeboards" width="180" height="180" /></a>An instant classic the day it hit the water – the Player has helped more people ride better than we can count. Super wide tip &amp; tail combined with aggressive 3-stage rocker reward that tail-heavy rider looking for maximum vert pop. Quad molded fins provide control so most riders can ride with the center fin removed. Shape by Daniel Watkins and Chris Johnson</p>
<p><span id="more-771"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>3-Stage rocker</strong> &#8211; gives the board huge pop off the wake.</li>
<li><strong>8 Molded-in fins</strong> &#8211; outstanding tracking and stability.</li>
<li><strong>Swallow tail</strong> &#8211; allows the board to release easily off the wake.</li>
<li><strong>Cupped rails</strong> &#8211; super strong edge hold.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/771-2009-player-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Natural Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/767-2009-natural-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/767-2009-natural-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:20:10 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=767</guid>
		<description><![CDATA[Arguably the most balanced board in our line and our flagship deck in 08, the Natural is a board that almost anyone can ride and feel “natural” right away. The full profile and performance blended 3-stage rocker provides the kick pros are looking for, the DELTA base keeps it fast, and the quad molded fins [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-natural-wakeboards.jpg" rel="lightbox[767]"><img class="alignright size-full wp-image-768" title="2009 Natural Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-natural-wakeboards.jpg" alt="2009 Natural Wakeboards" width="180" height="180" /></a>Arguably the most balanced board in our line and our flagship deck in 08, the Natural is a board that almost anyone can ride and feel “natural” right away. The full profile and performance blended 3-stage rocker provides the kick pros are looking for, the DELTA base keeps it fast, and the quad molded fins at each end provide traction in any conditions. Shape by Daniel Watkins and Chris Johnson Graphic Treatment: Matte Finish with spot varnish</p>
<p><span id="more-767"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>3-Stage rocker</strong> &#8211; large flat spot gives the board huge pop.</li>
<li><strong>DELTA base</strong> &#8211; board rides faster, releases cleaner.</li>
<li><strong>8 Molded-in fins</strong> &#8211; excellent tracking and stability.</li>
<li><strong>Cupped rails</strong> &#8211; super strong edge hold.</li>
<li><strong>Elevated deck and rails</strong> &#8211; adds strength, reduces weight, gives rider something to grab.</li>
<li><strong>Variable Edge Profile</strong> &#8211; soft in the middle, sharp at the tip and tail.</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/767-2009-natural-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Local Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/764-2009-local-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/764-2009-local-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:18:41 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=764</guid>
		<description><![CDATA[This twin tip freestyle flex deck is constructed exactly like its brother the R5 with the EVA core. Unlike the R5, the Local carries a more wake-to-wake mentality with the same characteristics and ability to nose press and flex for all that crazy fun at the rail jams and cable park. Features: EVA core &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-local-wakeboards.jpg" rel="lightbox[764]"><img class="alignright size-full wp-image-765" title="2009 Local Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-local-wakeboards.jpg" alt="2009 Local Wakeboards" width="180" height="180" /></a>This twin tip freestyle flex deck is constructed exactly like its brother the R5 with the EVA core. Unlike the R5, the Local carries a more wake-to-wake mentality with the same characteristics and ability to nose press and flex for all that crazy fun at the rail jams and cable park.</p>
<p><span id="more-764"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>EVA core</strong> &#8211; powerful pre-loaded pop</li>
</ul>
<ul class=rating><span class=ratedisplaying><h2>Rating</h2><li><label><b>Overall</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Pop</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Tracking</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Weight</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Spin</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li><li><label><b>Landings</b></label> :  <img src="/wp-content/plugins/review-ratings/5_stars.gif" width="86" height="16" /></li></span></ul>]]></content:encoded>
			<wfw:commentRss>http://www.reviewwakeboards.com/wakeboard-reviews/764-2009-local-wakeboard-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Coda Wakeboard Reviews</title>
		<link>http://www.reviewwakeboards.com/wakeboard-reviews/761-2009-coda-wakeboard-reviews/</link>
		<comments>http://www.reviewwakeboards.com/wakeboard-reviews/761-2009-coda-wakeboard-reviews/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:17:43 +0000</pubDate>
		<dc:creator>Wakeboard Reviews</dc:creator>
				<category><![CDATA[2009 Obrien]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Obrien Wakeboards]]></category>
		<category><![CDATA[Wakeboard Reviews]]></category>

		<guid isPermaLink="false">http://www.reviewwakeboards.com/?p=761</guid>
		<description><![CDATA[Out of all the boards in the OBRIEN line, the CODA is the “wild one”. Equipped with the DELTA base, it’s one of the fastest boards and is combined with our most abrupt 3-stage rocker in the line. Quickly becoming a favorite of our team riders, the CODA is ideal for the aggressive rider looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-coda-wakeboards.jpg" rel="lightbox[761]"><img class="alignright size-full wp-image-762" title="2009 Coda Wakeboards" src="http://www.reviewwakeboards.com/wp-content/uploads/2009/05/2009-coda-wakeboards.jpg" alt="2009 Coda Wakeboards" width="180" height="180" /></a>Out of all the boards in the <a href="http://www.gobigboards.com/wakeboards/ObrienWakeboards.html" >OBRIEN</a> line, the CODA is the “wild one”. Equipped with the DELTA base, it’s one of the fastest boards and is combined with our most abrupt 3-stage rocker in the line. Quickly becoming a favorite of our team riders, the CODA is ideal for the aggressive rider looking for explosive 3-stage pop off the wake. Graphic treatment: Wild 80’s inspired neon graphic Shape by Chris Johnson</p>
<p><span id="more-761"></span></p>
<p><strong>Features:</strong></p>
<ul>
<li><strong>Abrupt 3-stage rocker</strong> &#8211; aggressive pop off the wake.</li>
<li><strong>DELTA base</strong> &#8211; board rides faster, releases cleaner.</li>
<li><strong>Molded-in fins</strong> &#8211; outstanding tracking and stability.</li>
<li><strong>V-spine</strong> &#8211; soften landings to save knees.</li>
<li><strong>Beveled edges</strong> &#8211; helps prolong the life of the deck.</li>
</ul>
